<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>t. l. taylor &#187; dreamscape</title>
	<atom:link href="http://tltaylor.com/tag/dreamscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://tltaylor.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 11:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Social Design of Virtual Worlds: Constructing the User and Community Through Code</title>
		<link>http://tltaylor.com/2009/07/the-social-design-of-virtual-worlds-constructing-the-user-and-community-through-code/</link>
		<comments>http://tltaylor.com/2009/07/the-social-design-of-virtual-worlds-constructing-the-user-and-community-through-code/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:22:29 +0000</pubDate>
		<dc:creator>T.L.</dc:creator>
				<category><![CDATA[texts]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[embodiment]]></category>
		<category><![CDATA[muds]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://tltaylor.com/?p=80</guid>
		<description><![CDATA[“The Social Design of Virtual Worlds: Constructing the User and Community Through Code” in M. Consalvo et. al. (eds.), Internet Research Annual Volume 1: Selected Papers from the Association of Internet Researchers Conferences 2000-2002. New York: Peter Lang, 2004. [PDF]]]></description>
			<content:encoded><![CDATA[<p>“The Social Design of Virtual Worlds: Constructing the User and Community Through Code” in M. Consalvo et. al. (eds.), <em><a href="http://www.peterlang.com/index.cfm?vID=66840&amp;vLang=E&amp;vHR=1&amp;vUR=2&amp;vUUR=1">Internet Research Annual Volume 1</a>: Selected Papers from the <a href="http://www.aoir.org/">Association of Internet Researchers</a> Conferences 2000-2002</em>. New York: Peter Lang, 2004.</p>
<p><a href="http://tltaylor.com/wp-content/uploads/2009/07/Taylor-SocialDesign.pdf">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tltaylor.com/2009/07/the-social-design-of-virtual-worlds-constructing-the-user-and-community-through-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intentional Bodies: Virtual Environments and the Designers Who Shape Them</title>
		<link>http://tltaylor.com/2009/07/intentional-bodies-virtual-environments-and-the-designers-who-shape-them/</link>
		<comments>http://tltaylor.com/2009/07/intentional-bodies-virtual-environments-and-the-designers-who-shape-them/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:11:37 +0000</pubDate>
		<dc:creator>T.L.</dc:creator>
				<category><![CDATA[texts]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[embodiment]]></category>
		<category><![CDATA[imagined users]]></category>
		<category><![CDATA[muds]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://tltaylor.com/?p=63</guid>
		<description><![CDATA[“Intentional Bodies: Virtual Environments and the Designers Who Shape Them,” International Journal of Engineering Education, Vol.19, No.1, 25-34, 2003. [PDF] Abstract This article examines the ways virtual environment software is explicitly designed with particular visions of identity, communication, and community in mind. This social context of software is considered with a particular focus on the [...]]]></description>
			<content:encoded><![CDATA[<p>“Intentional Bodies: Virtual Environments and the Designers Who Shape Them,” <em><a href="http://www.ijee.dit.ie/">International Journal of Engineering Education</a></em>, Vol.19, No.1, 25-34, 2003.</p>
<p>[<a href="http://tltaylor.com/wp-content/uploads/2009/07/Taylor-Designers.pdf">PDF</a>]</p>
<p><em><strong>Abstract</strong></em></p>
<p>This article examines the ways virtual environment software is explicitly designed with particular visions of identity, communication, and community in mind. This social context of software is considered with a particular focus on the ways various forms of embodiment are encoded in systems. Rather than simply framing software as a primarily technical product, this article analyzes the way software engineers and designers shape architectures and systems as conduits for social values and norms. Considerations of responsibility, identity, legitimacy, and sociability emerge as central factors in design practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tltaylor.com/2009/07/intentional-bodies-virtual-environments-and-the-designers-who-shape-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Digitally: Embodiment in Virtual Worlds</title>
		<link>http://tltaylor.com/2009/07/living-digitally-embodiment-in-virtual-worlds/</link>
		<comments>http://tltaylor.com/2009/07/living-digitally-embodiment-in-virtual-worlds/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:02:53 +0000</pubDate>
		<dc:creator>T.L.</dc:creator>
				<category><![CDATA[texts]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[embodiment]]></category>
		<category><![CDATA[muds]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://tltaylor.com/?p=49</guid>
		<description><![CDATA[“Living Digitally: Embodiment in Virtual Worlds” in R. Schroeder (ed.), The Social Life of Avatars: Presence and Interaction in Shared Virtual Environments. London: Springer-Verlag, 2002. [PDF]]]></description>
			<content:encoded><![CDATA[<p>“Living Digitally: Embodiment in Virtual Worlds” in <a href="http://www.mot.chalmers.se/staff/person.asp?id=38">R. Schroeder</a> (ed.), <em><a href="http://www.amazon.com/exec/obidos/ASIN/1852334614/qid=1008619056/sr=8-1/ref=sr_8_1_1/107-9926315-7839715">The Social Life of Avatars: Presence and Interaction in Shared Virtual Environments</a></em>. London: Springer-Verlag, 2002.</p>
<p>[<a href="http://tltaylor.com/wp-content/uploads/2009/07/Taylor-LivingDigitally.pdf">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tltaylor.com/2009/07/living-digitally-embodiment-in-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Experiences of Avatar Environments</title>
		<link>http://tltaylor.com/2009/07/everyday-experiences-of-avatar-environments/</link>
		<comments>http://tltaylor.com/2009/07/everyday-experiences-of-avatar-environments/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:56:36 +0000</pubDate>
		<dc:creator>T.L.</dc:creator>
				<category><![CDATA[texts]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[everquest]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://tltaylor.com/?p=44</guid>
		<description><![CDATA[Everyday Experiences of Avatar Environments, co-author Nina Wakeford. Commissioned by the University of Southern California’s Integrated Media Systems Center, 2002. Copy unavailable.]]></description>
			<content:encoded><![CDATA[<p><em>Everyday Experiences of Avatar Environments</em>, co-author <a href="http://www.studioincite.com/people/nina.html">Nina Wakeford</a>. Commissioned by the <a href="http://imsc.usc.edu/">University of Southern California’s Integrated Media Systems Center</a>, 2002.</p>
<p>Copy unavailable.</p>
]]></content:encoded>
			<wfw:commentRss>http://tltaylor.com/2009/07/everyday-experiences-of-avatar-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in Virtual Worlds: Plural Existence, Multi-modalities, and Other Online Research Challenges</title>
		<link>http://tltaylor.com/2009/07/life-in-virtual-worlds-plural-existence-multi-modalities-and-other-online-research-challenges/</link>
		<comments>http://tltaylor.com/2009/07/life-in-virtual-worlds-plural-existence-multi-modalities-and-other-online-research-challenges/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:31:13 +0000</pubDate>
		<dc:creator>T.L.</dc:creator>
				<category><![CDATA[texts]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://tltaylor.com/?p=39</guid>
		<description><![CDATA[“Life in Virtual Worlds: Plural Existence, Multi-modalities, and Other Online Research Challenges,” American Behavioral Scientist, Vol.43, No.3, 435-449, 1999. [PDF] Abstract Virtual environments present researchers with a range of methodological considerations, both new  and old. With the advent of embodied online worlds, experiences with distributed presence, anonymity and multiple modes of engagement increasingly become the [...]]]></description>
			<content:encoded><![CDATA[<p>“Life in Virtual Worlds: Plural Existence, Multi-modalities, and Other Online Research Challenges,” <em><a href="http://www.sagepub.co.uk/journals/details/j0144.html">American Behavioral Scientist</a></em>, Vol.43, No.3, 435-449, 1999.</p>
<p>[<a href="http://tltaylor.com/wp-content/uploads/2009/09/Taylor-Methods.pdf">PDF</a>]</p>
<p><em><strong>Abstract</strong></em></p>
<p>Virtual environments present researchers with a range of methodological considerations, both new  and old. With the advent of embodied online worlds, experiences with distributed presence, anonymity and multiple modes of engagement increasingly become the norm. Avatars and their textual counterparts lead us to critically encounter how research can be most meaningfully handled given a terrain in which users are actually embodying themselves digitally, and often in multivalent ways. This article discusses some of the theoretical issues at stake in this form of research, as well as providing several grounded practices to help methodologically negotiate virtual worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://tltaylor.com/2009/07/life-in-virtual-worlds-plural-existence-multi-modalities-and-other-online-research-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

